Supported Currencies¶
Below is the complete list of Corefy supported currencies. Zero-decimal currencies1 appear in bold type.
ISO Code | Currency | ISO Code | Currency |
---|---|---|---|
AED | United Arab Emirates (Emirati) dirham | KRW | South Korean (Korean Republic) won |
AMD | Armenian dram | KZT | Kazakhstani tenge |
ARS | Argentine peso | LKR | Sri Lankan rupee |
AUD | Australian dollar | MDL | Moldovan leu |
AZN | Azerbaijani manat | MXN | Mexican peso |
BDT | Bangladeshi taka | MYR | Malaysian ringgit |
BGN | Bulgarian lev | NGN | Nigerian naira |
BOB | Bolivian boliviano | NOK | Norwegian krone |
BRL | Brazilian real | NPR | Nepalese rupee |
BYN | Belarusian ruble | NZD | New Zealand dollar |
CAD | Canadian dollar | PEN | Peruvian sol |
CHF | Swiss franc | PHP | Philippine peso |
CLP | Chilean peso | PKR | Pakistani rupee |
CNY | Chinese yuan | PLN | Polish złoty |
COP | Colombian peso | PYG | Paraguayan guaraní |
CZK | Czech koruna | RON | Romanian leu |
DKK | Danish krone | RUB | Russian ruble |
EUR | Euro | SEK | Swedish krona |
GBP | British pound sterling | SGD | Singapore dollar |
GEL | Georgian lari | THB | Thai baht |
GHS | Ghanaian cedi | TJS | Tajikistani somoni |
GIP | Gibraltar pound | TMT | Turkmenistan manat |
HKD | Hong Kong dollar | TRY | Turkish lira |
HRK | Croatian kuna | TWD | New Taiwan dollar |
HUF | Hungarian forint | TZS | Tanzanian shilingi |
IDR | Indonesian rupiah | UAH | Ukrainian hryvnia |
ILS | Israeli new shekel | USD | United States dollar |
INR | Indian rupee | UZS | Uzbekistani soʻm |
JPY | Japanese yen | VND | Vietnamese đồng |
KES | Kenyan shilling | ZAR | South African rand |
KGS | Kyrgyzstani som | ||
BCH | Bitcoin Cash | ETH | Ethereum |
BNB | Binance Coin | LTC | Litecoin |
BTC | Bitcoin | USDT | Tether |
DASH | Dash | XRP | Ripple |
DOGE | Dogecoin |
-
Zero-decimal currencies have smallest currency unit same as its primary currency unit and therefore do not have any decimal parts. ↩