Payment providers¶
What we include under the term "Payment Service Provider (PSP)"
Payment Service Provider (PSP) is a third party that helps merchants accept and facilitate payments.
PSPs partner with acquiring banks to offer merchants the capability to accept payments. They often offer services in addition to processing transactions. These services include Payment Card Industry Data Security Standard (PCI) compliance, fraud protection, and the ability to process different currencies and translate different languages.
Connectors¶
This section explains how to connect your payment providers' accounts and the Corefy platform. It describes setup processes and helps you to put in place new services that can relay requests to the payment or payout gateways.
Click on the name of the desired connector and follow the link to the step-by-step guide.
List of ready-made connections¶
Name | Payments | Payouts | Supported currencies1 | Featured methods |
---|---|---|---|---|
Direct card payments | ✅ | ✅ | AMD, AUD, AZN, BGN, BRL, BYN, CAD, CHF, CNY, CZK, DKK, EUR, GBP, GEL, GIP, HKD, IDR, INR, JPY, KGS, KZT, MDL, MXN, NGN, NOK, NZD, PHP, PLN, RUB, SEK, SGD, TJS, TMT, TRY, TZS, UAH, USD, UZS, VND, ZAR | |
External provider protocol | ✅ | [according to the protocol settings] | ||
Manual | ✅ | ✅ | [according to the transfer parameters] | Swift, cash, bank transfers |
One Payment | ✅ | RUB, UAH | ||
4bill | ✅ | ✅ | AUD, CAD, EUR, GBP, UAH, USD | ApplePay, GooglePay |
![]() Accentpay | ✅ | ✅ | EUR, PLN, RUB, UAH, USD | |
ADgroup | ✅ | ✅ | EUR, RUB, USD | |
AdvCash | ✅ | ✅ | [according to the provider account settings] | |
Alfa Bank | ✅ | ✅ | UAH | |
AliKassa | ✅ | ✅ | EUR, RUB, UAH, USD | |
AML Node | ✅ | BCH, BTC, LTC, USDT | ||
any.cash | ✅ | ✅ | [according to the provider account settings] | |
Any.Money | ✅ | ✅ | BCH, BTC, ETH, LTC, USDT, | |
appexmoney | ✅ | [according to the provider account settings] | ||
![]() Axcess Merchant Services | ✅ | EUR, RUB, UAH, USD | ||
![]() Bank Onego | ✅ | ✅ | RUB | |
![]() BeonPay | ✅ | ✅ | EUR, RUB, USD | |
BetaTransfer | ✅ | ✅ | EUR, RUB, USD | |
BillLine | ✅ | ✅ | RUB, UAH | |
![]() BlackRabbit | ✅ | ✅ | EUR, KZT, RUB, UAH, USD | |
![]() cards2cards | ✅ | [according to the provider account settings] | ||
Unlimint (ex: CardPay) | ✅ | ✅ | AUD, CAD, CZK, EUR, GBP, INR, MXN, NZD, PHP, PLN, RUB, SGD, UAH, USD, VND | |
![]() Cashfree | ✅ | [according to the provider account settings] | ||
![]() Cauri | ✅ | EUR, RUB, USD | ||
![]() Certus Finance | ✅ | [according to the provider account settings] | ||
![]() ChangeCoins | ✅ | BNB, BTC, DOGE, ETH, USDT | ||
Commercial Industrial Bank | ✅ | ✅ | UAH | |
CoinsPaid | ✅ | ✅ | [according to the provider account settings] | |
Concord Bank | ✅ | ✅ | UAH | ApplePay, GooglePay, Masterpass |
![]() Concordpay | ✅ | ✅ | RUB, UAH | |
Connectum | ✅ | ✅ | AUD, CAD, EUR, GBP, UAH, USD | |
![]() ConnPay | ✅ | RUB | ||
Constant payments | ✅ | EUR, KZT, RUB | ||
![]() CPS | ✅ | EUR, USD | ||
![]() CrossPay | ✅ | ✅ | UAH | |
Cypix | ✅ | ✅ | EUR, KZT, RUB, UAH, USD | |
Decard | ✅ | RUB | ||
Decta | ✅ | AUD, CAD, CHF, EUR, GBP, PLN, USD | ||
Dialup | ✅ | [according to the provider account settings] | ||
DixonPay | ✅ | AED, AUD, CAD, CHF, DKK, EUR, GBP, HKD, ILS, INR, JPY, KRW, MYR, NOK, NZD, PHP, RUB, SEK, SGD, THB, TRY, TWD, USD, ZAR | ||
dLocal | ✅ | ARS, BOB, BRL, CLP, COP, INR, MXN, PEN, PYG | ||
dotpay | ✅ | [according to the provider account settings] | ||
EasyBits.io | ✅ | ✅ | [according to the provider account settings] | |
![]() EasyPayRU | ✅ | ✅ | RUB | |
EasyTransfer | ✅ | ✅ | RUB, UAH | |
![]() Ecobanq | ✅ | ✅ | [according to the provider account settings] | |
ECommPay | ✅ | [according to the provider account settings] | ||
ecoPayz | ✅ | ✅ | AUD, BRL, CAD, EUR, GBP, IDR, INR, MDL, MXN, MYR, NGN, PLN, RUB, THB, UAH, USD, UZS, VND | |
Emerald24 | ✅ | EUR, USD | ||
emerchantpay | ✅ | EUR, RUB, USD | ||
EMS | ✅ | EUR, RUB, UAH, USD | ||
![]() ePay | ✅ | ✅ | UAH | |
![]() EU Paymentz | ✅ | EUR, USD | ||
exactly. | ✅ | ✅ | EUR, RUB, UAH, USD | |
Ezeebill | ✅ | CNY, IDR, INR, JPY, MYR, THB, VND | Bank transfers, China Union Pay | |
![]() First Atlantic Commerce | ✅ | TTD, USD | American Express, China Union Pay | |
![]() FlashPay | ✅ | [according to the provider account settings] | ||
Fondy | ✅ | ✅ | AUD, CAD, CZK, EUR, GBP, PLN, RUB, UAH, USD | ApplePay |
Forta | ✅ | ✅ | RUB | |
Forward Bank | ✅ | ✅ | UAH | |
Genome | ✅ | ✅ | AUD, CAD, EUR, GBP, UAH, USD | |
GEO pay | ✅ | ✅ | [according to the provider account settings] | |
Getapay | ✅ | EUR, RUB, UAH | ||
Global Money | ✅ | [according to the provider account settings] | ||
GumBallPay | ✅ | CAD, EUR, NOK, NZD, ZAR | ||
![]() Hashconnect | ✅ | ✅ | RUB | |
![]() Ibox Bank | ✅ | ✅ | EUR, RUB, UAH, USD | ApplePay, GooglePay |
Ikajo | ✅ | RUB, EUR, USD | American Express | |
![]() Infotrend | ✅ | EUR, USD | ||
ING Bank Poland | ✅ | [according to the provider account settings] | ||
inqud | ✅ | [according to the provider account settings] | ||
Interkassa | ✅ | ✅ | EUR, INR, KZT, RUB, UAH, USD | |
![]() Jeton | ✅ | [according to the provider account settings] | ||
Kassa | ✅ | ✅ | BYN, EUR, KZT, RUB, UAH, USD | |
Klarna | ✅ | [according to the provider account settings] | ||
Kraft | ✅ | [according to the provider account settings] | ||
Kuna | ✅ | ✅ | [according to the provider account settings] | |
Kuna Pay | ✅ | ✅ | EUR, RUB, UAH, USD | |
LeoGaming | ✅ | RUB, UAH | ||
LiqPay | ✅ | ✅ | EUR, RUB, UAH, USD | Masterpass |
Maxpay | ✅ | ✅ | EUR, RUB, UAH, USD | American Express |
mercuryo | ✅ | [according to the provider account settings] | ||
MicroPayment | ✅ | [according to the account settings] | ||
![]() Mine.Exchange | ✅ | ✅ | [according to the provider account settings] | |
![]() Monetix | ✅ | EUR | ||
![]() MoneyPay | ✅ | AUD, CNY, EUR, JPY, USD | ||
MuchBetter | ✅ | ✅ | [according to the provider account settings] | |
Neteller | ✅ | [according to the provider account settings] | ||
![]() NixMoney | ✅ | [according to the provider account settings] | ||
![]() Octopayz | ✅ | [according to the provider account settings] | ||
Odysseq | ✅ | ✅ | [according to the provider account settings] | |
![]() OffsetPay | ✅ | EUR, RUB, USD | ||
![]() Online IPS | ✅ | BRL | Boleto Bancario, PIX | |
OPay | ✅ | EUR, GBP, USD | ||
Parimatch | ✅ | [according to the provider account settings] | ||
![]() pay2kassa | ✅ | ✅ | [according to the account settings] | |
![]() Payassist | ✅ | [according to the account settings] | ||
Paybox | ✅ | ✅ | KZT | |
![]() PayClub | ✅ | CNY, EUR, USD | ||
Paydoo | ✅ | CHF, EUR, GBP, PLN, RUB, USD | American Express | |
Payeer | ✅ | ✅ | BCH, BTC, DASH, ETH, EUR, LTC, RUB, USD | |
Payelata | ✅ | ✅ | EUR, RUB, UAH, USD | |
![]() Paylink | ✅ | ✅ | UAH | Masterpass |
Pay-logic | ✅ | [according to the provider account settings] | ||
Paymega.io | ✅ | ✅ | EUR, RUB, UAH, USD | |
![]() Payment Center | ✅ | ✅ | EUR, RUB, USD | |
![]() Payment Rush | ✅ | ✅ | [according to the provider account settings] | |
Payments Trust | ✅ | ✅ | EUR, RUB, UAH, USD | |
Paymentwall | ✅ | USD | ||
PayPal | ✅ | ✅ | [according to the provider account settings] | |
![]() PayPlay | ✅ | RUB, UAH | ||
![]() PayPound | ✅ | EUR, GBP, INR, JPY, RUB, USD | ||
Paysafe | ✅ | ✅ | AZN, BRL, EUR, INR, NGN, PKR, USD, UZS | |
paysafecard | ✅ | ✅ | [according to the provider account settings] | |
![]() PaySage.io | ✅ | ✅ | EUR, RUB | |
![]() PaySoft Inc. | ✅ | [according to the provider account settings] | ||
![]() Perfect Money | ✅ | ✅ | [according to the provider account settings] | |
Piastrix | ✅ | ✅ | BCH, ETH, EUR, KZT, RUB, UAH, USD | ApplePay |
![]() Picksell | ✅ | [according to the provider account settings] | ||
Pivdenny Bank | ✅ | ✅ | UAH | |
Platio | ✅ | ✅ | EUR, RUB, USD | |
![]() PMSolutions | ✅ | ✅ | EUR, RUB, UAH, USD | |
Portmone.com | ✅ | UAH | GooglePay | |
![]() Procard | ✅ | EUR, UAH | ||
![]() PSPGate | ✅ | CNY, EUR, GBP, RUB, UAH, USD | ||
PUMB (FUIB) | ✅ | ✅ | UAH | |
Qiwi | ✅ | EUR, RUB, USD | ||
Raiffeisen Bank | ✅ | ✅ | UAH | |
Rapyd.net | ✅ | [according to the provider account settings] | ||
![]() RBK Money | ✅ | ✅ | EUR, RUB, USD | |
![]() RealDeposits | ✅ | GBP, EUR, USD | ||
REEL | ✅ | ✅ | [according to the provider account settings] | |
Reeves | ✅ | KZT, RUB | ||
Royal Pay | ✅ | ✅ | RUB | |
![]() Rubikon Soft | ✅ | [according to the provider account settings] | ||
![]() Russian Standard Bank | ✅ | RUB | ||
Nuvei (ex: SafeCharge) | ✅ | ✅ | AUD, CAD, CHF, EUR, GBP, PLN, USD | American Express |
SatchelPay | ✅ | [according to the provider account settings] | ||
![]() Selcom | ✅ | ✅ | [according to the provider account settings] | |
Skrill | ✅ | ✅ | AUD, BDT, BGN, CHF, CZK, DKK, EUR, GBP, HRK, HUF, LKR, MDL, MYR, NOK, NPR, PLN, RON, SEK, THB, USD | American Express |
Solid | ✅ | AUD, CAD, EUR, GBP, NZD, SGD, USD | ||
Spoynt | ✅ | ✅ | EUR, RUB, UAH, USD | |
Square | ✅ | [according to the provider account settings] | ||
Stripe | ✅ | AUD, CAD, EUR, GBP, USD | ApplePay | |
Tinkoff | ✅ | EUR, RUB, USD | ||
TKB Pay | ✅ | ✅ | RUB | |
tome | ✅ | ✅ | BYN, EUR, KZT, RUB, UAH, USD | |
![]() Transact World | ✅ | ✅ | GBP, EUR, USD | |
Tranzzo | ✅ | [according to the provider account settings] | ||
TrustPay | ✅ | AZN, CAD, IDR, KGS, KZT, MDL, MYR, PLN, PLN, RUB, THB, TJS, TMT, UZS, VND | ||
Trust Payments | ✅ | AUD, CAD, EUR, NZD, SEK, SGD | ||
![]() 2click | ✅ | [according to the provider account settings] | ||
UAPay | ✅ | ✅ | UAH | |
UKRGASBANK | ✅ | ✅ | UAH | |
![]() UnitePlat | ✅ | [according to the provider account settings] | ||
Unlimco | ✅ | CNY, RUB, USD | ||
VCreditos | ✅ | ✅ | [according to the provider account settings] | |
VOLT | ✅ | [according to the provider account settings] | ||
WhiteBIT | ✅ | ✅ | EUR, RUB, UAH, USD | |
Globalfin (ex: WinPay) | ✅ | ✅ | EUR, GBP, KZT, RUB, UAH, USD | |
Wirecapital | ✅ | ✅ | AZN, EUR, INR, KGS, MDL, PLN, RUB, TJS, UAH, USD, UZS | |
wirecard | ✅ | ✅ | AZN, BYN, EUR, KGS, KZT, MDL, RUB, TJS, TMT, UAH, USD, UZS | American Express |
![]() WlandPay | ✅ | AED, AUD, CAD, CHF, DKK, EUR, GBP, HKD, ILS, INR, KRW, MYR, NOK, NZD, PHP, RUB, SEK, SGD, THB, TRL, TWD, USD, ZAR | ||
![]() WPayments | ✅ | ✅ | EUR, RUB | |
xpate | ✅ | ✅ | EUR, KZT, PLN, RUB, USD | |
XPAY | ✅ | ✅ | [according to the provider account settings] | |
![]() Zotapay | ✅ | ✅ | EUR, GHS, IDR, KES, MYR, NGN, THB, TZS, USD, VND, ZAR |
You can also send a request about a new connection by clicking the appropriate button on the dashboard or emailing our support team.
How to connect to the payment provider from this list¶
Usually, the connection algorithm includes the following steps:
- Create an account on the side of the payment provider
- Set up your provider or merchant account and get credentials for the further connection
- Connect the account in the Corefy Dashboard
Please note
-
Sub-steps can be different, since methods of data storage, delivery and organisation are unique for each provider.
-
The credential parameters format must be appropriate to the connection form's requirements.
Contact us
If you have any questions, feature suggestions or ideas, feel free to contact our support team via email.